This plugin allows adding Covid19 outbreak live datatable, statistics, widgets, map, graph via shortcode to inform site visitors about changes in the situation about Coronavirus pandemic.
Map of Countries (for *Pro Version only*)
An interactive web-based dashboard to track COVID-19 in real time.
To identify new cases, we monitor various twitter feeds, online news services, and direct communication sent through the dashboard.
Map of USA (for *Pro Version only*)
Widget Fullwidth
Bangladesh
Confirmed
1,953,204
+16 (24h)
Deaths
29,128
+1 (24h)
Recovered
1,900,747
97.31%
Active
23,329
1.19%
Graph
🇧🇩 Bangladesh
Widget Fullwidth
🌐 Worldwide 🌐
Cases
526,989,251
+598,353 (24h)
Deaths
6,299,625
+755 (24h)
Recovered
482,605,803
91.58%
Active
38,083,823
7.23%
Table of Countries by Continent Asia
Country | Cases | 24h | Deaths | 24h | % | Recovered | % | Active |
---|---|---|---|---|---|---|---|---|
India | 43,136,340 | 2,008 | 524,348 | 0 | 1.2% | 42,594,801 | 98.7% | 17,191 |
S. Korea | 17,938,399 | 23,442 | 23,911 | 26 | 0.1% | 17,322,868 | 96.6% | 591,620 |
Turkey | 15,061,376 | 1,264 | 98,921 | 3 | 0.7% | 14,958,887 | 99.3% | 3,568 |
Vietnam | 10,707,568 | 1,457 | 43,075 | 0 | 0.4% | 9,393,101 | 87.7% | 1,271,392 |
Japan | 8,552,464 | 39,001 | 30,255 | 44 | 0.4% | 8,174,421 | 95.6% | 347,788 |
Iran | 7,229,741 | 159 | 141,271 | 9 | 2% | 7,032,212 | 97.3% | 56,258 |
Indonesia | 6,052,363 | 263 | 156,519 | 6 | 2.6% | 5,892,126 | 97.4% | 3,718 |
Malaysia | 4,487,482 | 0 | 35,638 | 0 | 0.8% | 4,422,615 | 98.6% | 29,229 |
Thailand | 4,406,755 | 5,377 | 29,718 | 37 | 0.7% | 4,318,565 | 98% | 58,472 |
Israel | 4,120,622 | 1,639 | 10,827 | 0 | 0.3% | 4,094,657 | 99.4% | 15,138 |
Philippines | 3,688,751 | 246 | 60,455 | 0 | 1.6% | 3,626,038 | 98.3% | 2,258 |
N. Korea | 2,460,640 | 219,030 | 66 | 1 | 0% | 1,768,080 | 71.9% | 692,494 |
Iraq | 2,327,192 | 78 | 25,216 | 0 | 1.1% | 2,300,754 | 98.9% | 1,222 |
Bangladesh | 1,953,204 | 16 | 29,128 | 1 | 1.5% | 1,900,747 | 97.3% | 23,329 |
Jordan | 1,694,216 | 0 | 14,048 | 0 | 0.8% | 1,678,941 | 99.1% | 1,227 |
Georgia | 1,655,221 | 0 | 16,811 | 0 | 1% | 1,637,293 | 98.9% | 1,117 |
Pakistan | 1,529,709 | 70 | 30,379 | 0 | 2% | 1,494,141 | 97.7% | 5,189 |
Kazakhstan | 1,305,686 | 3 | 13,661 | 0 | 1% | 1,291,869 | 98.9% | 156 |
Singapore | 1,266,808 | 3,775 | 1,374 | 0 | 0.1% | 1,184,525 | 93.5% | 80,909 |
Taiwan | 1,240,897 | 84,639 | 1,343 | 59 | 0.1% | 131,666 | 10.6% | 1,107,888 |
Hong Kong | 1,210,159 | 228 | 9,370 | 0 | 0.8% | - | 0% | 1,200,789 |
Lebanon | 1,098,503 | 71 | 10,417 | 1 | 0.9% | 1,085,682 | 98.8% | 2,404 |
Nepal | 979,062 | 11 | 11,952 | 0 | 1.2% | 966,962 | 98.8% | 148 |
UAE | 904,466 | 373 | 2,302 | 0 | 0.3% | 888,228 | 98.2% | 13,936 |
Azerbaijan | 792,707 | 0 | 9,710 | 0 | 1.2% | 782,945 | 98.8% | 52 |
Saudi Arabia | 762,575 | 411 | 9,128 | 1 | 1.2% | 746,999 | 98% | 6,448 |
Sri Lanka | 663,749 | 8 | 16,512 | 0 | 2.5% | 646,935 | 97.5% | 302 |
Kuwait | 632,474 | 0 | 2,555 | 0 | 0.4% | 629,392 | 99.5% | 527 |
Myanmar | 613,219 | 16 | 19,434 | 0 | 3.2% | 592,174 | 96.6% | 1,611 |
Palestine | 582,246 | 0 | 5,355 | 0 | 0.9% | 576,764 | 99.1% | 127 |
Bahrain | 580,797 | 451 | 1,480 | 0 | 0.3% | 574,805 | 99% | 4,512 |
Mongolia | 469,885 | 0 | 2,179 | 0 | 0.5% | 313,256 | 66.7% | 154,450 |
Armenia | 422,917 | 0 | 8,623 | 0 | 2% | 412,071 | 97.4% | 2,223 |
Oman | 389,473 | 0 | 4,260 | 0 | 1.1% | 384,669 | 98.8% | 544 |
Qatar | 366,952 | 101 | 677 | 0 | 0.2% | 365,254 | 99.5% | 1,021 |
Uzbekistan | 238,868 | 0 | 1,637 | 0 | 0.7% | 237,107 | 99.3% | 124 |
China | 222,976 | 201 | 5,219 | 1 | 2.3% | 213,042 | 95.5% | 4,715 |
Lao People's Democratic Republic | 209,699 | 41 | 754 | 0 | 0.4% | - | 0% | 208,945 |
Kyrgyzstan | 200,993 | 0 | 2,991 | 0 | 1.5% | 196,406 | 97.7% | 1,596 |
Afghanistan | 179,674 | 5 | 7,697 | 0 | 4.3% | 162,633 | 90.5% | 9,344 |
Maldives | 179,560 | 0 | 298 | 0 | 0.2% | 163,687 | 91.2% | 15,575 |
Brunei | 146,315 | 271 | 221 | 0 | 0.2% | 144,387 | 98.7% | 1,707 |
Cambodia | 136,262 | 0 | 3,056 | 0 | 2.2% | 133,201 | 97.8% | 5 |
Bhutan | 59,574 | 0 | 21 | 0 | 0% | 59,509 | 99.9% | 44 |
Syrian Arab Republic | 55,877 | 0 | 3,150 | 0 | 5.6% | 52,581 | 94.1% | 146 |
Tajikistan | 17,388 | 0 | 124 | 0 | 0.7% | 17,264 | 99.3% | 0 |
Yemen | 11,819 | 0 | 2,149 | 0 | 18.2% | 9,009 | 76.2% | 661 |
Macao | 82 | 0 | 0 | 0 | 0% | 82 | 100% | 0 |
Table of Countries Worldwide
Country | Cases | 24h | Deaths | 24h | % | Recovered | % | Active |
---|---|---|---|---|---|---|---|---|
USA | 84,984,296 | 40,069 | 1,028,902 | 72 | 1.2% | 81,586,249 | 96% | 2,369,145 |
India | 43,136,340 | 2,008 | 524,348 | 0 | 1.2% | 42,594,801 | 98.7% | 17,191 |
Brazil | 30,780,028 | 17,615 | 665,657 | 62 | 2.2% | 29,801,225 | 96.8% | 313,146 |
France | 29,337,985 | 22,507 | 147,780 | 0 | 0.5% | 28,534,231 | 97.3% | 655,974 |
Germany | 26,082,317 | 28,383 | 138,709 | 76 | 0.5% | 24,575,600 | 94.2% | 1,368,008 |
UK | 22,238,715 | 0 | 177,977 | 0 | 0.8% | 21,804,498 | 98% | 256,240 |
Russia | 18,288,740 | 5,034 | 378,270 | 102 | 2.1% | 17,683,089 | 96.7% | 227,381 |
S. Korea | 17,938,399 | 23,442 | 23,911 | 26 | 0.1% | 17,322,868 | 96.6% | 591,620 |
Italy | 17,229,263 | 23,976 | 165,918 | 91 | 1% | 16,206,476 | 94.1% | 856,869 |
Turkey | 15,061,376 | 1,264 | 98,921 | 3 | 0.7% | 14,958,887 | 99.3% | 3,568 |
Spain | 12,238,073 | 0 | 105,947 | 0 | 0.9% | 11,620,275 | 95% | 511,851 |
Vietnam | 10,707,568 | 1,457 | 43,075 | 0 | 0.4% | 9,393,101 | 87.7% | 1,271,392 |
Argentina | 9,135,308 | 0 | 128,776 | 0 | 1.4% | 8,895,999 | 97.4% | 110,533 |
Japan | 8,552,464 | 39,001 | 30,255 | 44 | 0.4% | 8,174,421 | 95.6% | 347,788 |
Netherlands | 8,075,194 | 0 | 22,306 | 0 | 0.3% | 8,007,672 | 99.2% | 45,216 |
Iran | 7,229,741 | 159 | 141,271 | 9 | 2% | 7,032,212 | 97.3% | 56,258 |
Australia | 6,910,455 | 46,628 | 8,076 | 49 | 0.1% | 6,477,660 | 93.7% | 424,719 |
Colombia | 6,099,111 | 0 | 139,833 | 0 | 2.3% | 5,930,545 | 97.2% | 28,733 |
Indonesia | 6,052,363 | 263 | 156,519 | 6 | 2.6% | 5,892,126 | 97.4% | 3,718 |
Poland | 6,005,436 | 336 | 116,268 | 13 | 1.9% | 5,335,238 | 88.8% | 553,930 |
Mexico | 5,752,441 | 0 | 324,617 | 0 | 5.6% | 5,050,420 | 87.8% | 377,404 |
Ukraine | 5,009,301 | 0 | 108,497 | 0 | 2.2% | - | 0% | 4,900,804 |
Malaysia | 4,487,482 | 0 | 35,638 | 0 | 0.8% | 4,422,615 | 98.6% | 29,229 |
Thailand | 4,406,755 | 5,377 | 29,718 | 37 | 0.7% | 4,318,565 | 98% | 58,472 |
Austria | 4,231,480 | 2,572 | 18,343 | 10 | 0.4% | 4,166,123 | 98.5% | 47,014 |
Belgium | 4,134,293 | 0 | 31,675 | 0 | 0.8% | 3,979,434 | 96.3% | 123,184 |
Israel | 4,120,622 | 1,639 | 10,827 | 0 | 0.3% | 4,094,657 | 99.4% | 15,138 |
Portugal | 4,066,674 | 0 | 22,583 | 0 | 0.6% | - | 0% | 4,044,091 |
South Africa | 3,926,652 | 5,019 | 100,931 | 15 | 2.6% | 3,739,543 | 95.2% | 86,178 |
Czechia | 3,917,979 | 326 | 40,265 | 1 | 1% | 3,875,185 | 98.9% | 2,529 |
Canada | 3,845,946 | 1,221 | 40,677 | 13 | 1.1% | 3,515,419 | 91.4% | 289,850 |
Philippines | 3,688,751 | 246 | 60,455 | 0 | 1.6% | 3,626,038 | 98.3% | 2,258 |
Switzerland | 3,642,604 | 0 | 13,934 | 0 | 0.4% | 3,571,955 | 98.1% | 56,715 |
Chile | 3,636,993 | 6,252 | 57,794 | 12 | 1.6% | 3,481,061 | 95.7% | 98,138 |
Peru | 3,574,876 | 0 | 213,086 | 0 | 6% | - | 0% | 3,361,790 |
Greece | 3,417,613 | 3,424 | 29,679 | 21 | 0.9% | 3,334,940 | 97.6% | 52,994 |
Denmark | 2,979,238 | 0 | 6,312 | 0 | 0.2% | 2,964,497 | 99.5% | 8,429 |
Romania | 2,905,859 | 320 | 65,651 | 4 | 2.3% | - | 0% | 2,840,208 |
Sweden | 2,506,607 | 0 | 18,908 | 0 | 0.8% | 2,478,858 | 98.9% | 8,841 |
N. Korea | 2,460,640 | 219,030 | 66 | 1 | 0% | 1,768,080 | 71.9% | 692,494 |
Iraq | 2,327,192 | 78 | 25,216 | 0 | 1.1% | 2,300,754 | 98.9% | 1,222 |
Serbia | 2,014,900 | 247 | 16,063 | 3 | 0.8% | 1,991,034 | 98.8% | 7,803 |
Bangladesh | 1,953,204 | 16 | 29,128 | 1 | 1.5% | 1,900,747 | 97.3% | 23,329 |
Hungary | 1,914,697 | 0 | 46,446 | 0 | 2.4% | 1,830,803 | 95.6% | 37,448 |
Slovakia | 1,788,334 | 201 | 20,077 | 2 | 1.1% | 1,764,824 | 98.7% | 3,433 |
Jordan | 1,694,216 | 0 | 14,048 | 0 | 0.8% | 1,678,941 | 99.1% | 1,227 |
Georgia | 1,655,221 | 0 | 16,811 | 0 | 1% | 1,637,293 | 98.9% | 1,117 |
Ireland | 1,551,835 | 0 | 7,244 | 0 | 0.5% | 1,521,332 | 98% | 23,259 |
Pakistan | 1,529,709 | 70 | 30,379 | 0 | 2% | 1,494,141 | 97.7% | 5,189 |
Norway | 1,431,233 | 107 | 3,094 | 0 | 0.2% | - | 0% | 1,428,139 |
Kazakhstan | 1,305,686 | 3 | 13,661 | 0 | 1% | 1,291,869 | 98.9% | 156 |
Singapore | 1,266,808 | 3,775 | 1,374 | 0 | 0.1% | 1,184,525 | 93.5% | 80,909 |
Taiwan | 1,240,897 | 84,639 | 1,343 | 59 | 0.1% | 131,666 | 10.6% | 1,107,888 |
Hong Kong | 1,210,159 | 228 | 9,370 | 0 | 0.8% | - | 0% | 1,200,789 |
Morocco | 1,166,530 | 153 | 16,075 | 0 | 1.4% | 1,149,476 | 98.5% | 979 |
Bulgaria | 1,163,317 | 92 | 37,090 | 3 | 3.2% | 1,042,582 | 89.6% | 83,645 |
Croatia | 1,134,027 | 462 | 15,961 | 7 | 1.4% | 1,114,626 | 98.3% | 3,440 |
Cuba | 1,104,935 | 44 | 8,529 | 0 | 0.8% | 1,096,068 | 99.2% | 338 |
Lebanon | 1,098,503 | 71 | 10,417 | 1 | 0.9% | 1,085,682 | 98.8% | 2,404 |
New Zealand | 1,094,192 | 6,726 | 997 | 7 | 0.1% | 1,036,860 | 94.8% | 56,335 |
Finland | 1,081,225 | 0 | 4,406 | 0 | 0.4% | - | 0% | 1,076,819 |
Lithuania | 1,061,504 | 129 | 9,134 | 1 | 0.9% | 1,035,074 | 97.5% | 17,296 |
Tunisia | 1,041,789 | 0 | 28,628 | 0 | 2.7% | - | 0% | 1,013,161 |
Slovenia | 1,021,965 | 0 | 6,628 | 0 | 0.6% | 1,008,162 | 98.6% | 7,175 |
Belarus | 982,867 | 0 | 6,978 | 0 | 0.7% | - | 0% | 975,889 |
Nepal | 979,062 | 11 | 11,952 | 0 | 1.2% | 966,962 | 98.8% | 148 |
Bolivia | 907,013 | 270 | 21,943 | 0 | 2.4% | 865,407 | 95.4% | 19,663 |
UAE | 904,466 | 373 | 2,302 | 0 | 0.3% | 888,228 | 98.2% | 13,936 |
Uruguay | 902,540 | 0 | 7,213 | 0 | 0.8% | 892,434 | 98.9% | 2,893 |
Costa Rica | 877,533 | 0 | 8,472 | 0 | 1% | 848,035 | 96.6% | 21,026 |
Ecuador | 873,609 | 0 | 35,613 | 0 | 4.1% | - | 0% | 837,996 |
Guatemala | 854,891 | 0 | 17,892 | 0 | 2.1% | 834,528 | 97.6% | 2,471 |
Latvia | 826,856 | 0 | 5,813 | 0 | 0.7% | 818,257 | 99% | 2,786 |
Panama | 824,917 | 0 | 8,216 | 0 | 1% | 787,412 | 95.5% | 29,289 |
Azerbaijan | 792,707 | 0 | 9,710 | 0 | 1.2% | 782,945 | 98.8% | 52 |
Saudi Arabia | 762,575 | 411 | 9,128 | 1 | 1.2% | 746,999 | 98% | 6,448 |
Sri Lanka | 663,749 | 8 | 16,512 | 0 | 2.5% | 646,935 | 97.5% | 302 |
Paraguay | 650,283 | 0 | 18,885 | 0 | 2.9% | 624,673 | 96.1% | 6,725 |
Kuwait | 632,474 | 0 | 2,555 | 0 | 0.4% | 629,392 | 99.5% | 527 |
Myanmar | 613,219 | 16 | 19,434 | 0 | 3.2% | 592,174 | 96.6% | 1,611 |
Palestine | 582,246 | 0 | 5,355 | 0 | 0.9% | 576,764 | 99.1% | 127 |
Dominican Republic | 581,153 | 109 | 4,377 | 0 | 0.8% | 576,147 | 99.1% | 629 |
Bahrain | 580,797 | 451 | 1,480 | 0 | 0.3% | 574,805 | 99% | 4,512 |
Estonia | 575,046 | 0 | 2,561 | 0 | 0.4% | 516,588 | 89.8% | 55,897 |
Venezuela | 523,238 | 0 | 5,716 | 0 | 1.1% | 516,432 | 98.7% | 1,090 |
Moldova | 517,753 | 0 | 11,503 | 0 | 2.2% | 504,142 | 97.4% | 2,108 |
Egypt | 515,645 | 0 | 24,613 | 0 | 4.8% | 442,182 | 85.8% | 48,850 |
Libyan Arab Jamahiriya | 501,904 | 0 | 6,430 | 0 | 1.3% | 490,973 | 97.8% | 4,501 |
Cyprus | 477,711 | 0 | 1,032 | 0 | 0.2% | 124,370 | 26% | 352,309 |
Ethiopia | 471,343 | 116 | 7,512 | 0 | 1.6% | 455,810 | 96.7% | 8,021 |
Mongolia | 469,885 | 0 | 2,179 | 0 | 0.5% | 313,256 | 66.7% | 154,450 |
Honduras | 424,771 | 0 | 10,896 | 0 | 2.6% | 132,401 | 31.2% | 281,474 |
Armenia | 422,917 | 0 | 8,623 | 0 | 2% | 412,071 | 97.4% | 2,223 |
Réunion | 411,363 | 0 | 770 | 0 | 0.2% | 403,795 | 98.2% | 6,798 |
Oman | 389,473 | 0 | 4,260 | 0 | 1.1% | 384,669 | 98.8% | 544 |
Bosnia | 377,709 | 0 | 15,783 | 0 | 4.2% | - | 0% | 361,926 |
Qatar | 366,952 | 101 | 677 | 0 | 0.2% | 365,254 | 99.5% | 1,021 |
Kenya | 324,222 | 47 | 5,649 | 0 | 1.7% | 318,263 | 98.2% | 310 |
Zambia | 321,099 | 154 | 3,984 | 0 | 1.2% | 316,444 | 98.6% | 671 |
Macedonia | 311,113 | 0 | 9,296 | 0 | 3% | 301,275 | 96.8% | 542 |
Botswana | 306,614 | 0 | 2,692 | 0 | 0.9% | 303,619 | 99% | 303 |
Albania | 275,838 | 106 | 3,497 | 0 | 1.3% | 272,091 | 98.6% | 250 |
Algeria | 265,851 | 4 | 6,875 | 0 | 2.6% | 178,381 | 67.1% | 80,595 |
Nigeria | 255,937 | 13 | 3,143 | 0 | 1.2% | 249,996 | 97.7% | 2,798 |
Zimbabwe | 250,469 | 0 | 5,489 | 0 | 2.2% | 242,906 | 97% | 2,074 |
Luxembourg | 244,182 | 0 | 1,073 | 0 | 0.4% | 235,939 | 96.6% | 7,170 |
Uzbekistan | 238,868 | 0 | 1,637 | 0 | 0.7% | 237,107 | 99.3% | 124 |
Montenegro | 236,688 | 58 | 2,719 | 0 | 1.1% | 233,297 | 98.6% | 672 |
Mozambique | 225,563 | 6 | 2,201 | 0 | 1% | 223,279 | 99% | 83 |
China | 222,976 | 201 | 5,219 | 1 | 2.3% | 213,042 | 95.5% | 4,715 |
Lao People's Democratic Republic | 209,699 | 41 | 754 | 0 | 0.4% | - | 0% | 208,945 |
Kyrgyzstan | 200,993 | 0 | 2,991 | 0 | 1.5% | 196,406 | 97.7% | 1,596 |
Iceland | 186,969 | 0 | 153 | 0 | 0.1% | - | 0% | 186,816 |
Afghanistan | 179,674 | 5 | 7,697 | 0 | 4.3% | 162,633 | 90.5% | 9,344 |
Maldives | 179,560 | 0 | 298 | 0 | 0.2% | 163,687 | 91.2% | 15,575 |
Uganda | 164,069 | 0 | 3,596 | 0 | 2.2% | 100,205 | 61.1% | 60,268 |
El Salvador | 162,089 | 0 | 4,130 | 0 | 2.5% | 150,662 | 93% | 7,297 |
Ghana | 161,325 | 0 | 1,445 | 0 | 0.9% | 159,826 | 99.1% | 54 |
Namibia | 160,640 | 0 | 4,031 | 0 | 2.5% | 153,662 | 95.7% | 2,947 |
Trinidad and Tobago | 157,880 | 517 | 3,890 | 0 | 2.5% | 144,803 | 91.7% | 9,187 |
Martinique | 153,253 | 0 | 926 | 0 | 0.6% | 104 | 0.1% | 152,223 |
Brunei | 146,315 | 271 | 221 | 0 | 0.2% | 144,387 | 98.7% | 1,707 |
Guadeloupe | 140,130 | 0 | 854 | 0 | 0.6% | 2,250 | 1.6% | 137,026 |
Cambodia | 136,262 | 0 | 3,056 | 0 | 2.2% | 133,201 | 97.8% | 5 |
Jamaica | 133,904 | 0 | 3,021 | 0 | 2.3% | 85,779 | 64.1% | 45,104 |
Rwanda | 129,971 | 15 | 1,459 | 0 | 1.1% | 45,522 | 35% | 82,990 |
Cameroon | 119,780 | 0 | 1,927 | 0 | 1.6% | 117,791 | 98.3% | 62 |
Angola | 99,194 | 0 | 1,900 | 0 | 1.9% | 97,149 | 97.9% | 145 |
Malta | 93,985 | 73 | 717 | 1 | 0.8% | 90,952 | 96.8% | 2,316 |
DRC | 87,633 | 0 | 1,338 | 0 | 1.5% | 50,930 | 58.1% | 35,365 |
Senegal | 86,067 | 4 | 1,966 | 0 | 2.3% | 84,082 | 97.7% | 19 |
Malawi | 85,929 | 11 | 2,638 | 1 | 3.1% | 82,799 | 96.4% | 492 |
French Guiana | 82,313 | 0 | 397 | 0 | 0.5% | 11,254 | 13.7% | 70,662 |
Côte d'Ivoire | 82,044 | 0 | 799 | 0 | 1% | 81,213 | 99% | 32 |
Suriname | 80,240 | 0 | 1,339 | 0 | 1.7% | 49,466 | 61.6% | 29,435 |
Barbados | 78,448 | 0 | 436 | 0 | 0.6% | 73,585 | 93.8% | 4,427 |
Channel Islands | 75,767 | 0 | 176 | 0 | 0.2% | 74,979 | 99% | 612 |
French Polynesia | 72,858 | 0 | 649 | 0 | 0.9% | - | 0% | 72,209 |
Swaziland | 72,125 | 28 | 1,404 | 0 | 1.9% | 70,196 | 97.3% | 525 |
Fiji | 64,841 | 0 | 862 | 0 | 1.3% | 62,931 | 97.1% | 1,048 |
Madagascar | 64,276 | 0 | 1,393 | 0 | 2.2% | 59,370 | 92.4% | 3,513 |
Guyana | 64,228 | 54 | 1,231 | 0 | 1.9% | 62,455 | 97.2% | 542 |
Sudan | 62,211 | 0 | 4,937 | 0 | 7.9% | - | 0% | 57,274 |
New Caledonia | 61,514 | 0 | 312 | 0 | 0.5% | 60,620 | 98.5% | 582 |
Bhutan | 59,574 | 0 | 21 | 0 | 0% | 59,509 | 99.9% | 44 |
Mauritania | 59,003 | 31 | 982 | 0 | 1.7% | 57,762 | 97.9% | 259 |
Belize | 58,419 | 0 | 677 | 0 | 1.2% | 56,886 | 97.4% | 856 |
Cabo Verde | 56,167 | 11 | 401 | 0 | 0.7% | 55,663 | 99.1% | 103 |
Syrian Arab Republic | 55,877 | 0 | 3,150 | 0 | 5.6% | 52,581 | 94.1% | 146 |
Gabon | 47,622 | 14 | 304 | 0 | 0.6% | 47,303 | 99.3% | 15 |
Papua New Guinea | 44,394 | 0 | 651 | 0 | 1.5% | 43,726 | 98.5% | 17 |
Seychelles | 43,729 | 0 | 167 | 0 | 0.4% | 43,040 | 98.4% | 522 |
Curaçao | 43,522 | 0 | 276 | 0 | 0.6% | 42,622 | 97.9% | 624 |
Andorra | 42,572 | 0 | 153 | 0 | 0.4% | 41,757 | 98.1% | 662 |
Burundi | 41,606 | 0 | 38 | 0 | 0.1% | - | 0% | 41,568 |
Mauritius | 37,955 | 0 | 996 | 0 | 2.6% | 36,289 | 95.6% | 670 |
Mayotte | 37,523 | 0 | 187 | 0 | 0.5% | 2,964 | 7.9% | 34,372 |
Togo | 37,044 | 5 | 273 | 0 | 0.7% | 36,744 | 99.2% | 27 |
Guinea | 36,597 | 0 | 442 | 0 | 1.2% | 36,113 | 98.7% | 42 |
Aruba | 36,316 | 0 | 213 | 0 | 0.6% | 35,808 | 98.6% | 295 |
Tanzania | 35,354 | 0 | 840 | 0 | 2.4% | - | 0% | 34,514 |
Faroe Islands | 34,658 | 0 | 28 | 0 | 0.1% | - | 0% | 34,630 |
Bahamas | 34,212 | 64 | 810 | 0 | 2.4% | 32,579 | 95.2% | 823 |
Lesotho | 32,910 | 0 | 697 | 0 | 2.1% | 24,155 | 73.4% | 8,058 |
Mali | 31,054 | 6 | 734 | 0 | 2.4% | 30,156 | 97.1% | 164 |
Haiti | 30,746 | 0 | 835 | 0 | 2.7% | 29,651 | 96.4% | 260 |
Isle of Man | 28,416 | 0 | 105 | 0 | 0.4% | 26,794 | 94.3% | 1,517 |
Benin | 26,952 | 0 | 163 | 0 | 0.6% | 25,506 | 94.6% | 1,283 |
Somalia | 26,521 | 0 | 1,350 | 0 | 5.1% | 13,182 | 49.7% | 11,989 |
Saint Lucia | 24,873 | 0 | 368 | 0 | 1.5% | 23,651 | 95.1% | 854 |
Cayman Islands | 24,477 | 0 | 28 | 0 | 0.1% | 8,553 | 34.9% | 15,896 |
Congo | 24,079 | 0 | 385 | 0 | 1.6% | 20,178 | 83.8% | 3,516 |
Timor-Leste | 22,890 | 0 | 131 | 0 | 0.6% | 22,748 | 99.4% | 11 |
Burkina Faso | 20,853 | 0 | 382 | 0 | 1.8% | 20,439 | 98% | 32 |
Nicaragua | 18,491 | 0 | 225 | 0 | 1.2% | 4,225 | 22.8% | 14,041 |
Gibraltar | 18,273 | 0 | 102 | 0 | 0.6% | 16,579 | 90.7% | 1,592 |
Solomon Islands | 18,174 | 0 | 146 | 0 | 0.8% | 16,357 | 90% | 1,671 |
South Sudan | 17,573 | 0 | 138 | 0 | 0.8% | 13,514 | 76.9% | 3,921 |
Liechtenstein | 17,392 | 0 | 84 | 0 | 0.5% | 17,248 | 99.2% | 60 |
Tajikistan | 17,388 | 0 | 124 | 0 | 0.7% | 17,264 | 99.3% | 0 |
Grenada | 17,146 | 0 | 223 | 0 | 1.3% | 15,792 | 92.1% | 1,131 |
San Marino | 16,991 | 0 | 115 | 0 | 0.7% | 16,680 | 98.2% | 196 |
Equatorial Guinea | 15,910 | 0 | 183 | 0 | 1.2% | 15,704 | 98.7% | 23 |
Djibouti | 15,631 | 0 | 189 | 0 | 1.2% | 15,427 | 98.7% | 15 |
Central African Republic | 14,649 | 0 | 113 | 0 | 0.8% | 6,859 | 46.8% | 7,677 |
Bermuda | 14,442 | 0 | 137 | 0 | 0.9% | 13,945 | 96.6% | 360 |
Dominica | 13,116 | 0 | 63 | 0 | 0.5% | 12,465 | 95% | 588 |
Samoa | 12,382 | 0 | 25 | 0 | 0.2% | 1,605 | 13% | 10,752 |
Monaco | 12,035 | 0 | 54 | 0 | 0.4% | 11,922 | 99.1% | 59 |
Gambia | 11,999 | 0 | 365 | 0 | 3% | 11,591 | 96.6% | 43 |
Greenland | 11,971 | 0 | 21 | 0 | 0.2% | 2,761 | 23.1% | 9,189 |
Yemen | 11,819 | 0 | 2,149 | 0 | 18.2% | 9,009 | 76.2% | 661 |
Tonga | 11,500 | 106 | 11 | 0 | 0.1% | 10,875 | 94.6% | 614 |
Saint Martin | 10,602 | 0 | 63 | 0 | 0.6% | 1,399 | 13.2% | 9,140 |
Sint Maarten | 10,189 | 0 | 86 | 0 | 0.8% | 10,068 | 98.8% | 35 |
Caribbean Netherlands | 9,986 | 0 | 35 | 0 | 0.4% | 9,886 | 99% | 65 |
Eritrea | 9,753 | 0 | 103 | 0 | 1.1% | 9,640 | 98.8% | 10 |
Niger | 9,031 | 0 | 310 | 0 | 3.4% | 8,628 | 95.5% | 93 |
Vanuatu | 8,659 | 0 | 14 | 0 | 0.2% | 8,287 | 95.7% | 358 |
Guinea-Bissau | 8,246 | 4 | 171 | 0 | 2.1% | 8,029 | 97.4% | 46 |
Comoros | 8,100 | 0 | 160 | 0 | 2% | 7,933 | 97.9% | 7 |
Antigua and Barbuda | 7,910 | 0 | 138 | 0 | 1.7% | 7,597 | 96% | 175 |
Sierra Leone | 7,682 | 0 | 125 | 0 | 1.6% | - | 0% | 7,557 |
Liberia | 7,455 | 0 | 294 | 0 | 3.9% | 5,747 | 77.1% | 1,414 |
Chad | 7,415 | 0 | 193 | 0 | 2.6% | 4,874 | 65.7% | 2,348 |
Saint Vincent and the Grenadines | 6,834 | 0 | 106 | 0 | 1.6% | 6,641 | 97.2% | 87 |
British Virgin Islands | 6,690 | 0 | 62 | 0 | 0.9% | - | 0% | 6,628 |
Turks and Caicos Islands | 6,097 | 0 | 36 | 0 | 0.6% | 6,026 | 98.8% | 35 |
Sao Tome and Principe | 5,973 | 0 | 73 | 0 | 1.2% | 5,897 | 98.7% | 3 |
Saint Kitts and Nevis | 5,654 | 0 | 43 | 0 | 0.8% | 5,560 | 98.3% | 51 |
Cook Islands | 5,543 | 0 | 1 | 0 | 0% | 5,433 | 98% | 109 |
Palau | 4,967 | 0 | 6 | 0 | 0.1% | 4,240 | 85.4% | 721 |
St. Barth | 4,611 | 0 | 6 | 0 | 0.1% | - | 0% | 4,605 |
Anguilla | 3,116 | 0 | 9 | 0 | 0.3% | 3,042 | 97.6% | 65 |
Kiribati | 3,098 | 0 | 13 | 0 | 0.4% | 2,602 | 84% | 483 |
Saint Pierre Miquelon | 2,748 | 0 | 1 | 0 | 0% | 2,449 | 89.1% | 298 |
