This plugin allows adding Covid19 outbreak live datatable, statistics, widgets, map, graph via shortcode to inform site visitors about changes in the situation about Coronavirus pandemic.
Map of Countries (for *Pro Version only*)
An interactive web-based dashboard to track COVID-19 in real time.
To identify new cases, we monitor various twitter feeds, online news services, and direct communication sent through the dashboard.
Map of USA (for *Pro Version only*)
Widget Fullwidth
Bangladesh
Confirmed
547,316
+0 (24h)
Deaths
8,423
+0 (24h)
Recovered
498,391
91.06%
Active
40,502
7.4%
Graph
🇧🇩 Bangladesh
Widget Fullwidth
🌐 Worldwide 🌐
Cases
115,372,434
+84,670 (24h)
Deaths
2,562,222
+2,604 (24h)
Recovered
91,147,038
79%
Active
21,663,174
18.78%
Table of Countries by Continent Asia
Country | Cases | 24h | Deaths | 24h | % | Recovered | % | Active |
---|---|---|---|---|---|---|---|---|
India | 11,139,516 | 193 | 157,385 | 0 | 1.4% | 10,812,044 | 97.1% | 170,087 |
Turkey | 2,723,316 | 0 | 28,706 | 0 | 1.1% | 2,586,073 | 95% | 108,537 |
Iran | 1,648,174 | 0 | 60,267 | 0 | 3.7% | 1,406,845 | 85.4% | 181,062 |
Indonesia | 1,347,026 | 0 | 36,518 | 0 | 2.7% | 1,160,863 | 86.2% | 149,645 |
Israel | 787,211 | 1,993 | 5,797 | 7 | 0.7% | 738,681 | 93.8% | 42,733 |
Iraq | 703,778 | 0 | 13,458 | 0 | 1.9% | 643,156 | 91.4% | 47,164 |
Pakistan | 583,916 | 1,388 | 13,013 | 75 | 2.2% | 554,225 | 94.9% | 16,678 |
Philippines | 582,223 | 1,783 | 12,389 | 20 | 2.1% | 534,778 | 91.9% | 35,056 |
Bangladesh | 547,316 | 0 | 8,423 | 0 | 1.5% | 498,391 | 91.1% | 40,502 |
Japan | 433,504 | 0 | 7,933 | 0 | 1.8% | 412,115 | 95.1% | 13,456 |
Jordan | 402,282 | 0 | 4,756 | 0 | 1.2% | 354,143 | 88% | 43,383 |
UAE | 399,463 | 2,692 | 1,269 | 16 | 0.3% | 385,587 | 96.5% | 12,607 |
Lebanon | 380,036 | 0 | 4,805 | 0 | 1.3% | 296,237 | 77.9% | 78,994 |
Saudi Arabia | 378,002 | 0 | 6,505 | 0 | 1.7% | 368,926 | 97.6% | 2,571 |
Malaysia | 304,135 | 0 | 1,141 | 0 | 0.4% | 278,431 | 91.5% | 24,563 |
Nepal | 274,294 | 0 | 2,777 | 0 | 1% | 270,543 | 98.6% | 974 |
Georgia | 271,739 | 360 | 3,541 | 9 | 1.3% | 265,805 | 97.8% | 2,393 |
Azerbaijan | 235,014 | 0 | 3,225 | 0 | 1.4% | 228,982 | 97.4% | 2,807 |
Kazakhstan | 214,806 | 717 | 2,540 | 0 | 1.2% | 198,726 | 92.5% | 13,540 |
Kuwait | 193,372 | 0 | 1,092 | 0 | 0.6% | 181,119 | 93.7% | 11,161 |
Palestine | 187,309 | 0 | 2,063 | 0 | 1.1% | 168,763 | 90.1% | 16,483 |
Armenia | 172,816 | 360 | 3,202 | 2 | 1.9% | 163,906 | 94.8% | 5,708 |
Qatar | 164,600 | 0 | 259 | 0 | 0.2% | 154,420 | 93.8% | 9,921 |
Oman | 142,169 | 0 | 1,580 | 0 | 1.1% | 132,945 | 93.5% | 7,644 |
Myanmar | 141,965 | 0 | 3,199 | 0 | 2.3% | 131,534 | 92.7% | 7,232 |
Bahrain | 123,531 | 0 | 453 | 0 | 0.4% | 116,487 | 94.3% | 6,591 |
S. Korea | 90,816 | 444 | 1,612 | 6 | 1.8% | 81,700 | 90% | 7,504 |
China | 89,933 | 10 | 4,636 | 0 | 5.2% | 85,111 | 94.6% | 186 |
Kyrgyzstan | 86,356 | 48 | 1,468 | 1 | 1.7% | 83,318 | 96.5% | 1,570 |
Sri Lanka | 83,870 | 0 | 483 | 0 | 0.6% | 80,020 | 95.4% | 3,367 |
Uzbekistan | 80,006 | 45 | 622 | 0 | 0.8% | 78,549 | 98.2% | 835 |
Singapore | 59,979 | 23 | 29 | 0 | 0% | 59,842 | 99.8% | 108 |
Afghanistan | 55,770 | 0 | 2,446 | 0 | 4.4% | 49,347 | 88.5% | 3,977 |
Thailand | 26,108 | 35 | 84 | 0 | 0.3% | 25,483 | 97.6% | 541 |
Maldives | 20,144 | 0 | 62 | 0 | 0.3% | 17,470 | 86.7% | 2,612 |
Syrian Arab Republic | 15,696 | 0 | 1,039 | 0 | 6.6% | 9,961 | 63.5% | 4,696 |
Tajikistan | 13,308 | 0 | 90 | 0 | 0.7% | 13,218 | 99.3% | 0 |
Hong Kong | 11,033 | 0 | 200 | 0 | 1.8% | 10,563 | 95.7% | 270 |
Mongolia | 3,032 | 32 | 2 | 0 | 0.1% | 2,360 | 77.8% | 670 |
Vietnam | 2,475 | 3 | 35 | 0 | 1.4% | 1,898 | 76.7% | 542 |
Yemen | 2,342 | 0 | 640 | 0 | 27.3% | 1,435 | 61.3% | 267 |
Taiwan | 958 | 3 | 9 | 0 | 0.9% | 926 | 96.7% | 23 |
Cambodia | 878 | 34 | 0 | 0 | 0% | 482 | 54.9% | 396 |
Bhutan | 867 | 0 | 1 | 0 | 0.1% | 865 | 99.8% | 1 |
Brunei | 187 | 0 | 3 | 0 | 1.6% | 181 | 96.8% | 3 |
Macao | 48 | 0 | 0 | 0 | 0% | 47 | 97.9% | 1 |
Lao People's Democratic Republic | 45 | 0 | 0 | 0 | 0% | 42 | 93.3% | 3 |
Table of Countries Worldwide
Country | Cases | 24h | Deaths | 24h | % | Recovered | % | Active |
---|---|---|---|---|---|---|---|---|
USA | 29,370,705 | 0 | 529,214 | 0 | 1.8% | 19,905,322 | 67.8% | 8,936,169 |
India | 11,139,516 | 193 | 157,385 | 0 | 1.4% | 10,812,044 | 97.1% | 170,087 |
Brazil | 10,647,845 | 0 | 257,562 | 0 | 2.4% | 9,527,173 | 89.5% | 863,110 |
Russia | 4,278,750 | 10,535 | 87,348 | 452 | 2% | 3,853,734 | 90.1% | 337,668 |
UK | 4,188,400 | 0 | 123,296 | 0 | 2.9% | 3,005,720 | 71.8% | 1,059,384 |
France | 3,783,528 | 0 | 87,220 | 0 | 2.3% | 259,893 | 6.9% | 3,436,415 |
Spain | 3,130,184 | 0 | 69,801 | 0 | 2.2% | 2,722,304 | 87% | 338,079 |
Italy | 2,955,434 | 0 | 98,288 | 0 | 3.3% | 2,426,150 | 82.1% | 430,996 |
Turkey | 2,723,316 | 0 | 28,706 | 0 | 1.1% | 2,586,073 | 95% | 108,537 |
Germany | 2,462,061 | 0 | 71,325 | 0 | 2.9% | 2,274,400 | 92.4% | 116,336 |
Colombia | 2,259,599 | 0 | 59,972 | 0 | 2.7% | 2,156,057 | 95.4% | 43,570 |
Argentina | 2,118,676 | 0 | 52,192 | 0 | 2.5% | 1,916,936 | 90.5% | 149,548 |
Mexico | 2,097,194 | 7,913 | 187,187 | 1,035 | 8.9% | 1,645,312 | 78.5% | 264,695 |
Poland | 1,735,406 | 15,698 | 44,360 | 309 | 2.6% | 1,441,479 | 83.1% | 249,567 |
Iran | 1,648,174 | 0 | 60,267 | 0 | 3.7% | 1,406,845 | 85.4% | 181,062 |
South Africa | 1,514,815 | 0 | 50,271 | 0 | 3.3% | 1,433,320 | 94.6% | 31,224 |
Ukraine | 1,364,705 | 7,235 | 26,397 | 185 | 1.9% | 1,182,036 | 86.6% | 156,272 |
Indonesia | 1,347,026 | 0 | 36,518 | 0 | 2.7% | 1,160,863 | 86.2% | 149,645 |
Peru | 1,338,297 | 0 | 46,894 | 0 | 3.5% | 1,244,029 | 93% | 47,374 |
Czechia | 1,269,058 | 16,642 | 20,941 | 107 | 1.7% | 1,093,537 | 86.2% | 154,580 |
Netherlands | 1,096,433 | 0 | 15,649 | 0 | 1.4% | - | 0% | 1,080,784 |
Canada | 872,747 | 0 | 22,045 | 0 | 2.5% | 820,450 | 94% | 30,252 |
Chile | 832,512 | 0 | 20,684 | 0 | 2.5% | 787,700 | 94.6% | 24,128 |
Romania | 808,040 | 0 | 20,509 | 0 | 2.5% | 744,040 | 92.1% | 43,491 |
Portugal | 805,647 | 0 | 16,389 | 0 | 2% | 723,465 | 89.8% | 65,793 |
Israel | 787,211 | 1,993 | 5,797 | 7 | 0.7% | 738,681 | 93.8% | 42,733 |
Belgium | 774,344 | 2,050 | 22,141 | 35 | 2.9% | 52,637 | 6.8% | 699,566 |
Iraq | 703,778 | 0 | 13,458 | 0 | 1.9% | 643,156 | 91.4% | 47,164 |
Sweden | 669,113 | 0 | 12,882 | 0 | 1.9% | - | 0% | 656,231 |
Pakistan | 583,916 | 1,388 | 13,013 | 75 | 2.2% | 554,225 | 94.9% | 16,678 |
Philippines | 582,223 | 1,783 | 12,389 | 20 | 2.1% | 534,778 | 91.9% | 35,056 |
Switzerland | 558,622 | 0 | 10,005 | 0 | 1.8% | 511,437 | 91.6% | 37,180 |
Bangladesh | 547,316 | 0 | 8,423 | 0 | 1.5% | 498,391 | 91.1% | 40,502 |
Morocco | 484,159 | 0 | 8,645 | 0 | 1.8% | 469,868 | 97% | 5,646 |
Serbia | 466,885 | 0 | 4,475 | 0 | 1% | 400,347 | 85.7% | 62,063 |
Austria | 465,322 | 2,553 | 8,625 | 20 | 1.9% | 435,669 | 93.6% | 21,028 |
Hungary | 439,900 | 4,211 | 15,324 | 136 | 3.5% | 326,215 | 74.2% | 98,361 |
Japan | 433,504 | 0 | 7,933 | 0 | 1.8% | 412,115 | 95.1% | 13,456 |
Jordan | 402,282 | 0 | 4,756 | 0 | 1.2% | 354,143 | 88% | 43,383 |
UAE | 399,463 | 2,692 | 1,269 | 16 | 0.3% | 385,587 | 96.5% | 12,607 |
Lebanon | 380,036 | 0 | 4,805 | 0 | 1.3% | 296,237 | 77.9% | 78,994 |
Saudi Arabia | 378,002 | 0 | 6,505 | 0 | 1.7% | 368,926 | 97.6% | 2,571 |
Panama | 342,019 | 0 | 5,871 | 0 | 1.7% | 328,100 | 95.9% | 8,048 |
Slovakia | 314,359 | 3,357 | 7,489 | 101 | 2.4% | 255,300 | 81.2% | 51,570 |
Malaysia | 304,135 | 0 | 1,141 | 0 | 0.4% | 278,431 | 91.5% | 24,563 |
Belarus | 289,136 | 0 | 1,993 | 0 | 0.7% | 279,450 | 96.7% | 7,693 |
Ecuador | 286,725 | 0 | 15,850 | 0 | 5.5% | 247,898 | 86.5% | 22,977 |
Nepal | 274,294 | 0 | 2,777 | 0 | 1% | 270,543 | 98.6% | 974 |
Georgia | 271,739 | 360 | 3,541 | 9 | 1.3% | 265,805 | 97.8% | 2,393 |
Bulgaria | 252,029 | 0 | 10,391 | 0 | 4.1% | 208,411 | 82.7% | 33,227 |
Bolivia | 250,557 | 790 | 11,703 | 37 | 4.7% | 194,370 | 77.6% | 44,484 |
Croatia | 244,205 | 747 | 5,555 | 7 | 2.3% | 235,328 | 96.4% | 3,322 |
Dominican Republic | 240,201 | 0 | 3,118 | 0 | 1.3% | 192,651 | 80.2% | 44,432 |
Azerbaijan | 235,014 | 0 | 3,225 | 0 | 1.4% | 228,982 | 97.4% | 2,807 |
Tunisia | 234,231 | 0 | 8,047 | 0 | 3.4% | 199,476 | 85.2% | 26,708 |
Ireland | 220,630 | 0 | 4,333 | 0 | 2% | 23,364 | 10.6% | 192,933 |
Kazakhstan | 214,806 | 717 | 2,540 | 0 | 1.2% | 198,726 | 92.5% | 13,540 |
Denmark | 212,224 | 0 | 2,367 | 0 | 1.1% | 202,914 | 95.6% | 6,943 |
Costa Rica | 205,514 | 0 | 2,820 | 0 | 1.4% | 183,911 | 89.5% | 18,783 |
Lithuania | 200,349 | 503 | 3,281 | 12 | 1.6% | 186,209 | 92.9% | 10,859 |
Greece | 194,582 | 0 | 6,557 | 0 | 3.4% | 169,525 | 87.1% | 18,500 |
Kuwait | 193,372 | 0 | 1,092 | 0 | 0.6% | 181,119 | 93.7% | 11,161 |
Slovenia | 191,056 | 0 | 3,863 | 0 | 2% | 175,210 | 91.7% | 11,983 |
Moldova | 187,847 | 0 | 4,002 | 0 | 2.1% | 167,442 | 89.1% | 16,403 |
Palestine | 187,309 | 0 | 2,063 | 0 | 1.1% | 168,763 | 90.1% | 16,483 |
Egypt | 183,591 | 0 | 10,778 | 0 | 5.9% | 141,655 | 77.2% | 31,158 |
Guatemala | 175,411 | 0 | 6,412 | 0 | 3.7% | 162,481 | 92.6% | 6,518 |
Armenia | 172,816 | 360 | 3,202 | 2 | 1.9% | 163,906 | 94.8% | 5,708 |
Honduras | 171,758 | 773 | 4,187 | 13 | 2.4% | 66,903 | 39% | 100,668 |
Qatar | 164,600 | 0 | 259 | 0 | 0.2% | 154,420 | 93.8% | 9,921 |
Paraguay | 161,530 | 0 | 3,218 | 0 | 2% | 135,373 | 83.8% | 22,939 |
Ethiopia | 160,813 | 0 | 2,386 | 0 | 1.5% | 136,079 | 84.6% | 22,348 |
Nigeria | 156,496 | 0 | 1,923 | 0 | 1.2% | 134,551 | 86% | 20,022 |
Oman | 142,169 | 0 | 1,580 | 0 | 1.1% | 132,945 | 93.5% | 7,644 |
Myanmar | 141,965 | 0 | 3,199 | 0 | 2.3% | 131,534 | 92.7% | 7,232 |
Venezuela | 139,934 | 0 | 1,353 | 0 | 1% | 132,052 | 94.4% | 6,529 |
Libyan Arab Jamahiriya | 134,967 | 0 | 2,216 | 0 | 1.6% | 122,079 | 90.5% | 10,672 |
Bosnia | 133,088 | 0 | 5,145 | 0 | 3.9% | 116,821 | 87.8% | 11,122 |
Bahrain | 123,531 | 0 | 453 | 0 | 0.4% | 116,487 | 94.3% | 6,591 |
Algeria | 113,430 | 0 | 2,991 | 0 | 2.6% | 78,377 | 69.1% | 32,062 |
Albania | 108,823 | 0 | 1,835 | 0 | 1.7% | 71,173 | 65.4% | 35,815 |
Kenya | 106,470 | 0 | 1,863 | 0 | 1.7% | 86,860 | 81.6% | 17,747 |
Macedonia | 103,746 | 0 | 3,151 | 0 | 3% | 91,875 | 88.6% | 8,720 |
S. Korea | 90,816 | 444 | 1,612 | 6 | 1.8% | 81,700 | 90% | 7,504 |
China | 89,933 | 10 | 4,636 | 0 | 5.2% | 85,111 | 94.6% | 186 |
Latvia | 87,103 | 0 | 1,638 | 0 | 1.9% | 76,211 | 87.5% | 9,254 |
Kyrgyzstan | 86,356 | 48 | 1,468 | 1 | 1.7% | 83,318 | 96.5% | 1,570 |
Ghana | 84,023 | 0 | 607 | 0 | 0.7% | 77,972 | 92.8% | 5,444 |
Sri Lanka | 83,870 | 0 | 483 | 0 | 0.6% | 80,020 | 95.4% | 3,367 |
Uzbekistan | 80,006 | 45 | 622 | 0 | 0.8% | 78,549 | 98.2% | 835 |
Zambia | 79,557 | 0 | 1,104 | 0 | 1.4% | 75,563 | 95% | 2,890 |
Montenegro | 76,868 | 0 | 1,023 | 0 | 1.3% | 67,207 | 87.4% | 8,638 |
Norway | 72,234 | 0 | 623 | 0 | 0.9% | 66,014 | 91.4% | 5,597 |
Estonia | 69,193 | 1,467 | 615 | 10 | 0.9% | 50,640 | 73.2% | 17,938 |
El Salvador | 60,491 | 0 | 1,878 | 9 | 3.1% | 56,339 | 93.1% | 2,274 |
Singapore | 59,979 | 23 | 29 | 0 | 0% | 59,842 | 99.8% | 108 |
Mozambique | 59,914 | 0 | 665 | 0 | 1.1% | 42,797 | 71.4% | 16,452 |
Uruguay | 59,171 | 0 | 617 | 0 | 1% | 51,365 | 86.8% | 7,189 |
Finland | 58,645 | 0 | 755 | 0 | 1.3% | 46,000 | 78.4% | 11,890 |
Afghanistan | 55,770 | 0 | 2,446 | 0 | 4.4% | 49,347 | 88.5% | 3,977 |
Luxembourg | 55,632 | 0 | 641 | 0 | 1.2% | 52,062 | 93.6% | 2,929 |
Cuba | 51,587 | 0 | 328 | 0 | 0.6% | 46,926 | 91% | 4,333 |
Uganda | 40,395 | 0 | 334 | 0 | 0.8% | 15,008 | 37.2% | 25,053 |
Namibia | 39,182 | 0 | 430 | 0 | 1.1% | 36,498 | 93.1% | 2,254 |
Zimbabwe | 36,148 | 0 | 1,472 | 0 | 4.1% | 32,989 | 91.3% | 1,687 |
Cameroon | 35,714 | 0 | 551 | 0 | 1.5% | 32,594 | 91.3% | 2,569 |
Cyprus | 35,297 | 0 | 232 | 0 | 0.7% | 2,057 | 5.8% | 33,008 |
Senegal | 34,832 | 0 | 888 | 0 | 2.5% | 29,402 | 84.4% | 4,542 |
Côte d'Ivoire | 32,929 | 0 | 193 | 0 | 0.6% | 31,866 | 96.8% | 870 |
Malawi | 32,148 | 0 | 1,053 | 0 | 3.3% | 19,904 | 61.9% | 11,191 |
Botswana | 30,727 | 0 | 332 | 0 | 1.1% | 24,884 | 81% | 5,511 |
Australia | 28,996 | 10 | 909 | 0 | 3.1% | 26,183 | 90.3% | 1,904 |
Sudan | 28,545 | 0 | 1,895 | 0 | 6.6% | 23,084 | 80.9% | 3,566 |
Thailand | 26,108 | 35 | 84 | 0 | 0.3% | 25,483 | 97.6% | 541 |
DRC | 26,050 | 0 | 711 | 0 | 2.7% | 20,466 | 78.6% | 4,873 |
Jamaica | 23,838 | 0 | 432 | 0 | 1.8% | 13,625 | 57.2% | 9,781 |
Malta | 22,993 | 0 | 319 | 0 | 1.4% | 19,743 | 85.9% | 2,931 |
Angola | 20,882 | 0 | 510 | 0 | 2.4% | 19,410 | 93% | 962 |
Maldives | 20,144 | 0 | 62 | 0 | 0.3% | 17,470 | 86.7% | 2,612 |
Madagascar | 19,831 | 0 | 297 | 0 | 1.5% | 19,296 | 97.3% | 238 |
Rwanda | 19,111 | 0 | 265 | 0 | 1.4% | 17,472 | 91.4% | 1,374 |
French Polynesia | 18,429 | 0 | 140 | 0 | 0.8% | 4,842 | 26.3% | 13,447 |
Mayotte | 17,600 | 0 | 112 | 0 | 0.6% | 2,964 | 16.8% | 14,524 |
Mauritania | 17,235 | 0 | 441 | 0 | 2.6% | 16,606 | 96.4% | 188 |
Swaziland | 17,086 | 0 | 652 | 0 | 3.8% | 14,898 | 87.2% | 1,536 |
French Guiana | 16,627 | 0 | 85 | 0 | 0.5% | 9,995 | 60.1% | 6,547 |
Guinea | 16,081 | 0 | 91 | 0 | 0.6% | 14,994 | 93.2% | 996 |
Syrian Arab Republic | 15,696 | 0 | 1,039 | 0 | 6.6% | 9,961 | 63.5% | 4,696 |
Cabo Verde | 15,483 | 0 | 148 | 0 | 1% | 14,898 | 96.2% | 437 |
Gabon | 14,849 | 0 | 87 | 0 | 0.6% | 13,288 | 89.5% | 1,474 |
Tajikistan | 13,308 | 0 | 90 | 0 | 0.7% | 13,218 | 99.3% | 0 |
Réunion | 13,125 | 0 | 59 | 0 | 0.4% | 11,956 | 91.1% | 1,110 |
Haiti | 12,531 | 0 | 250 | 0 | 2% | 9,828 | 78.4% | 2,453 |
Belize | 12,320 | 0 | 315 | 0 | 2.6% | 11,870 | 96.3% | 135 |
Burkina Faso | 12,047 | 0 | 143 | 0 | 1.2% | 11,635 | 96.6% | 269 |
Hong Kong | 11,033 | 0 | 200 | 0 | 1.8% | 10,563 | 95.7% | 270 |
Andorra | 10,908 | 0 | 110 | 0 | 1% | 10,501 | 96.3% | 297 |
Lesotho | 10,497 | 0 | 295 | 0 | 2.8% | 3,768 | 35.9% | 6,434 |
Guadeloupe | 10,149 | 0 | 162 | 0 | 1.6% | 2,242 | 22.1% | 7,745 |
Suriname | 8,939 | 0 | 173 | 0 | 1.9% | 8,426 | 94.3% | 340 |
Congo | 8,820 | 0 | 128 | 0 | 1.5% | 7,019 | 79.6% | 1,673 |
Guyana | 8,626 | 0 | 197 | 0 | 2.3% | 8,024 | 93% | 405 |
Bahamas | 8,519 | 0 | 179 | 0 | 2.1% | 7,309 | 85.8% | 1,031 |
Mali | 8,420 | 0 | 355 | 0 | 4.2% | 6,414 | 76.2% | 1,651 |
South Sudan | 8,144 | 0 | 95 | 0 | 1.2% | 4,217 | 51.8% | 3,832 |
Aruba | 7,938 | 0 | 74 | 0 | 0.9% | 7,695 | 96.9% | 169 |
Trinidad and Tobago | 7,717 | 0 | 139 | 0 | 1.8% | 7,481 | 96.9% | 97 |
Somalia | 7,518 | 0 | 249 | 0 | 3.3% | 3,846 | 51.2% | 3,423 |
Togo | 7,086 | 0 | 85 | 0 | 1.2% | 5,812 | 82% | 1,189 |
Martinique | 6,818 | 0 | 46 | 0 | 0.7% | 98 | 1.4% | 6,674 |
Nicaragua | 6,489 | 0 | 174 | 0 | 2.7% | 4,225 | 65.1% | 2,090 |
Equatorial Guinea | 6,095 | 0 | 92 | 0 | 1.5% | 5,632 | 92.4% | 371 |
Djibouti | 6,089 | 0 | 63 | 0 | 1% | 5,920 | 97.2% | 106 |
Iceland | 6,055 | 0 | 29 | 0 | 0.5% | 6,017 | 99.4% | 9 |
Benin | 5,434 | 0 | 70 | 0 | 1.3% | 4,248 | 78.2% | 1,116 |
Central African Republic | 5,004 | 0 | 63 | 0 | 1.3% | 4,920 | 98.3% | 21 |
Niger | 4,740 | 0 | 172 | 0 | 3.6% | 4,250 | 89.7% | 318 |
Curaçao | 4,736 | 0 | 22 | 0 | 0.5% | 4,651 | 98.2% | 63 |
Gambia | 4,712 | 0 | 150 | 0 | 3.2% | 4,089 | 86.8% | 473 |
Gibraltar | 4,243 | 0 | 93 | 0 | 2.2% | 4,127 | 97.3% | 23 |
Channel Islands | 4,039 | 0 | 86 | 0 | 2.1% | 3,939 | 97.5% | 14 |
Chad | 3,999 | 0 | 140 | 0 | 3.5% | 3,484 | 87.1% | 375 |
Sierra Leone | 3,889 | 0 | 79 | 0 | 2% | 2,628 | 67.6% | 1,182 |
San Marino | 3,791 | 0 | 74 | 0 | 2% | 3,325 | 87.7% | 392 |
Saint Lucia | 3,779 | 0 | 37 | 0 | 1% | 3,067 | 81.2% | 675 |
Comoros | 3,578 | 0 | 144 | 0 | 4% | 3,359 | 93.9% | 75 |
Guinea-Bissau | 3,271 | 0 | 48 | 0 | 1.5% | 2,615 | 79.9% | 608 |
Barbados | 3,140 | 0 | 36 | 0 | 1.1% | 2,552 | 81.3% | 552 |
Mongolia | 3,032 | 32 | 2 | 0 | 0.1% | 2,360 | 77.8% | 670 |
Eritrea | 2,884 | 0 | 7 | 0 | 0.2% | 2,344 | 81.3% | 533 |
Seychelles | 2,849 | 0 | 11 | 0 | 0.4% | 2,462 | 86.4% | 376 |
Liechtenstein | 2,576 | 0 | 54 | 0 | 2.1% | 2,484 | 96.4% | 38 |
Vietnam | 2,475 | 3 | 35 | 0 | 1.4% | 1,898 | 76.7% | 542 |
New Zealand | 2,384 | 2 | 26 | 0 | 1.1% | 2,296 | 96.3% | 62 |
Yemen | 2,342 | 0 | 640 | 0 | 27.3% | 1,435 | 61.3% | 267 |
Burundi | 2,224 | 0 | 3 | 0 | 0.1% | 773 | 34.8% | 1,448 |
Turks and Caicos Islands | 2,132 | 17 | 14 | 0 | 0.7% | 1,940 | 91% | 178 |
Sint Maarten | 2,061 | 0 | 27 | 0 | 1.3% | 2,007 | 97.4% | 27 |
Liberia | 2,014 | 0 | 85 | 0 | 4.2% | 1,884 | 93.5% | 45 |
Monaco | 1,965 | 0 | 25 | 0 | 1.3% | 1,720 | 87.5% | 220 |
Sao Tome and Principe | 1,840 | 0 | 30 | 0 | 1.6% | 1,438 | 78.2% | 372 |
Saint Vincent and the Grenadines | 1,628 | 0 | 8 | 0 | 0.5% | 945 | 58% | 675 |
Saint Martin | 1,544 | 0 | 12 | 0 | 0.8% | 1,399 | 90.6% | 133 |
Papua New Guinea | 1,365 | 0 | 14 | 0 | 1% | 846 | 62% | 505 |
Taiwan | 958 | 3 | 9 | 0 | 0.9% | 926 | 96.7% | 23 |
Cambodia | 878 | 34 | 0 | 0 | 0% | 482 | 54.9% | 396 |
Bhutan | 867 | 0 | 1 | 0 | 0.1% | 865 | 99.8% | 1 |
Antigua and Barbuda | 769 | 0 | 14 | 0 | 1.8% | 307 | 39.9% | 448 |
Bermuda | 713 | 0 | 12 | 0 | 1.7% | 682 | 95.7% | 19 |
Diamond Princess | 712 | 0 | 13 | 0 | 1.8% | 699 | 98.2% | 0 |
Faroe Islands | 658 | 0 | 1 | 0 | 0.2% | 657 | 99.8% | 0 |
Mauritius | 619 | 0 | 10 | 0 | 1.6% | 588 | 95% | 21 |
St. Barth | 573 | 0 | 1 | 0 | 0.2% | 462 | 80.6% | 110 |
Tanzania | 509 | 0 | 21 | 0 | 4.1% | 183 | 36% | 305 |
Isle of Man | 494 | 0 | 25 | 0 | 5.1% | 411 | 83.2% | 58 |
Cayman Islands | 447 | 0 | 2 | 0 | 0.4% | 415 | 92.8% | 30 |
Caribbean Netherlands | 429 | 0 | 4 | 0 | 0.9% | 402 | 93.7% | 23 |
Brunei | 187 | 0 | 3 | 0 | 1.6% | 181 | 96.8% | 3 |
British Virgin Islands | 153 | 0 | 1 | 0 | 0.7% | 131 | 85.6% | 21 |
Grenada | 148 | 0 | 1 | 0 | 0.7% | 147 | 99.3% | 0 |
Dominica | 144 | 0 | 0 | 0 | 0% | 130 | 90.3% | 14 |
Timor-Leste | 113 | 0 | 0 | 0 | 0% | 90 | 79.6% | 23 |
Fiji | 63 | 4 | 2 | 0 | 3.2% | 54 | 85.7% | 7 |
New Caledonia | 58 | 0 | 0 | 0 | 0% | 58 | 100% | 0 |
Falkland Islands (Malvinas) | 54 | 0 | 0 | 0 | 0% | 46 | 85.2% | 8 |
Macao | 48 | 0 | 0 | 0 | 0% | 47 | 97.9% | 1 |
Lao People's Democratic Republic | 45 | 0 | 0 | 0 | 0% | 42 | 93.3% | 3 |
Saint Kitts and Nevis | 41 | 0 | 0 | 0 | 0% | 40 | 97.6% | 1 |
Greenland | 30 | 0 | 0 | 0 | 0% | 30 | 100% | 0 |
Holy See (Vatican City State) | 27 | 0 | 0 | 0 | 0% | 15 | 55.6% | 12 |
Saint Pierre Miquelon | 24 | 0 | 0 | 0 | 0% | 16 | 66.7% | 8 |
Montserrat | 20 | 0 | 1 | 0 | 5% | 13 | 65% | 6 |
Anguilla | 18 | 0 | 0 | 0 | 0% | 18 | 100% | 0 |
Solomon Islands | 18 | 0 | 0 | 0 | 0% | 14 | 77.8% | 4 |
Western Sahara | 10 | 0 | 1 | 0 | 10% | 8 | 80% | 1 |
MS Zaandam | 9 | 0 | 2 | 0 | 22.2% | 7 | 77.8% | 0 |
Wallis and Futuna | 9 | 0 | 0 | 0 | 0% | 7 | 77.8% | 2 |
Marshall Islands | 4 | 0 | 0 | 0 | 0% | 4 | 100% | 0 |
Samoa | 3 | 0 | 0 | 0 | 0% | 2 | 66.7% | 1 |
Micronesia | 1 | 0 | 0 | 0 | 0% | 1 | 100% | 0 |
Vanuatu | 1 | 0 | 0 | 0 | 0% | 1 | 100% | 0 |
List of Countries
Worldwide
-
CountryCasesDeathsRecovered
-
USA29,370,705529,21419,905,322
-
India11,139,516157,38510,812,044
-
Brazil10,647,845257,5629,527,173
-
Russia4,278,75087,3483,853,734
-
UK4,188,400123,2963,005,720
-
France3,783,52887,220259,893
-
Spain3,130,18469,8012,722,304
-
Italy2,955,43498,2882,426,150
-
Turkey2,723,31628,7062,586,073
-
Germany2,462,06171,3252,274,400
-
Colombia2,259,59959,9722,156,057
-
Argentina2,118,67652,1921,916,936
-
Mexico2,097,194187,1871,645,312
-
Poland1,735,40644,3601,441,479
-
Iran1,648,17460,2671,406,845
-
South Africa1,514,81550,2711,433,320
-
Ukraine1,364,70526,3971,182,036
-
Indonesia1,347,02636,5181,160,863
-
Peru1,338,29746,8941,244,029
-
